| WHEN | TYPE | |
|---|---|---|
| Sunday, May 03, 2026 1:00 PM - 4:00 PM | ||
| Sunday, May 17, 2026 1:00 PM - 4:00 PM | ||
| Sunday, May 24, 2026 1:00 PM - 4:00 PM | ||
| Sunday, May 31, 2026 1:00 PM - 4:00 PM | ||
| Sunday, June 07, 2026 1:00 PM - 4:00 PM | ||
| Sunday, June 14, 2026 1:00 PM - 4:00 PM | ||
| Monday, June 15, 2026 1:00 PM - 4:00 PM | ||
| Sunday, June 28, 2026 1:00 PM - 4:00 PM |
